¹Ù·Î°¡±â



 
About us
major achievements
operating statistics
financial information
Financial Statements
Financial Ratios
Credit Rating
Annual report
 
 
home > Investor Relations > Financial information > Financial Statements
Financial Statements
 
Audit Report 2012_KNOC_0320_Final 2011_KNOC_0320_Final
Consolidated statements of financial position (US dollars in thousands)
  2012(A) 2011(B) changes(A)-(B)
Assets
[Current assets:]
Cash and cash equivalents 552,963 1,060,491 -507,528
Current financial assets 330,552 127,928 202,624
Trade and other receivables 937,230 1,301,561 -364,331
Inventories 219,471 470,927 -251,456
Current income tax assets 20,175 128 20,047
Current non-financial assets 241,124 169,275 71,849
2,301,515 3,130,310 828,795
[Non-current assets]      
Non-current financial assets 1,015,605 443,668 571,937
Long-term trade and other receivables 82,996 70,670 12,326
Property, plant and equipment 13,876,758 14,012,967 -136,209
Goodwill 1,370,528 1,199,924 170,604
Intangible assets other than goodwill 4,128,763 4,586,750 -457,987
Investments in associates and joint ventures 872,741 861,645 11,096
Deferred tax assets 220,836 180,686 40,150
Non-current non-financial assets 2,941,805 2,884,751 57,054
  24,510,032 24,241,061 268,971
Total assets 26,811,547 27,371,371 -559,824
[Liabilities and equity Current liabilities:]
Trade and other payables 1,590,950 2,541,029 -950,079
Current financial liabilities 1,627,852 1,745,842 -117,990
Current income tax liabilities 56,359 197,622 -141,263
Current non-financial liabilities 105,550 65,134 40,416
Current provisions 156,304 210,903 -54,599
3,537,015 4,760,530 -1,223,515
       
[Non-current liabilities:]
Long-term trade and other payables 156,343 570,007 -413,664
Non-current provisions 2,342,470 2,014,118 328,352
Deferred tax liabilities 1,853,051 2,030,112 -177,061
Defined benefit liability 36,946 28,171 8,775
Non-current financial liabilities 8,863,571 8,632,227 231,344
13,252,381 13,274,635 -22,254
Total liabilities 16,789,396 18,035,165 -1,245,769
Equity attributable to      
the owner of the parent:      
Issued capital 9,095,847 8,418,807 677,040
Retained earnings 118,102 945,271 -827,169
Other components of equity 190,265 -83,305 273,570
9,404,214 9,280,773 123,441
Non-controlling interests 617,937 55,433 562,504
       
Total equity 10,022,151 9,336,206 685,945
       
Total liabilities and equity 26,811,547 27,371,371 -559,824
Consolidated statements of comprehensive loss (US dollars in thousands)
  2012(A) 2011(B) changes(A)-(B)
Revenue 9,365,640 8,075,352 1,290,288
Cost of sales -8,242,800 -6,630,189 -1,612,611
Gross profit 1,122,840 1,445,163 -322,323
Selling and administrative expenses -423,170 -418,733 -4,437
Operating profit 699,670 1,026,430 -326,760
Other operating income 156,208 172,827 -16,619
Other operating expenses -136,050 -134,283 -1,767
Other profit (loss) -948,518 -176,031 -772,487
Finance income 159,945 232,758 -72,813
Finance costs -560,975 -641,914 80,939
Share of loss of associates and joint ventures 10,403 -28779 39,182
Profit before income tax -639,316 451,008 -1,090,324
Income tax expense -182,927 -588,857 405,930
Profit (loss) for the year -802,243 -137,849 -664,394
Attributable to:
The equity owner of the parent -817,291 -115,790 -701,501
Non-controlling interests 15,048 -22,059 37,107
-802,243 -137,849 -664,394
 
 
Department Contacts Updated
Department : Finance Management Contacts : +82)31-380-2357 Updated : 2013-03-19

Footer Area